The Halfway House Inn

Grenofen Tavistock
Passionate about food and drink
To check out the league click on this link
The Matches for the season are listed below
Oct 14th | Home | Cornish Gunni | Lost 5 - 10 |
Oct 21st | Away | Market Inn | Lost 7 - 8 |
Oct 28th | Home | Tavy Club C | Lost 2 - 13 |
Nov 4th | Home | Rifle Volunteer | Lost 4 - 11 |
Nov 11th | Home | Buccaneer | Lost 4 - 11 |
Nov 18th | No Match | ||
Nov 25th | No Match | ||
Dec 2nd | Away | Burrator | |
Dec 9th | Home | Tavy Club D | |
Dec 16th | Away | Tor R Us | |
Dec 23rd | No Match | ||
Dec 30th | No Match | some text | |
Jan 6th | Away | Cornish Gunni | |
Jan 13th | No Match | some text | |
Jan 20th | Home | Market Inn | |
Jan 27th | Away | Tavy Club C | |
Feb 3rd | Home | Rifle Volunteer | |
Feb 10th | Away | Buccaneer | |
Feb 17th | No Match | ||
Mon 24th | No Match | ||
Mon 3rd | Away | Tavy Club C | |
Mon 10th | Away | Tavy Club C | |
Mon 17th | No Match | ||
Mon 24th | Home | Tors R Us |
Please note last match on 24th March is My Birthday, so good turn out for this one at least !!!
Our Players League is based on 2 points for a win, 1 point for a draw and a bonus point for attendance
Played | Won | Drawn | Lost | Attendance | Points | |
---|---|---|---|---|---|---|
John | 12 | 5 | 0 | 7 | 5 | 15 |
Andy | 9 | 5 | 0 | 4 | 4 | 14 |
Ewan | 10 | 3 | 0 | 7 | 5 | 11 |
Rob | 10 | 2 | 0 | 8 | 5 | 9 |
Matt | 10 | 2 | 0 | 8 | 4 | 8 |
Clive L | 6 | 2 | 0 | 4 | 3 | 7 |
Dave | 10 | 1 | 0 | 9 | 5 | 7 |
Clive | 5 | 1 | 0 | 4 | 3 | 5 |
Graham | 1 | 0 | 0 | 1 | 1 | 1 |
You need to make sure you pay £1 per match to Dave to put in the prize pot
Points will be added for each game once monies have been paid